Bachelor of Engineering/Bachelor of Technology (BE/B.Tech) Courses
| Sr. No. | Name of Program | Intake |
| 1 | Computer Science & Engineering | 90 |
| 2 | Information Technology | 90 |
| 3 | Electronics & Telecommunication Engineering | 90 |
| 4 | Electrical Engineering | 60 |
| 5 | Civil Engineering | 60 |
| 6 | Industrial Production | 90 |
| 7 | Mechanical Engineering | 80 |
| 8 | Artificial Intelligence & Data Science | 60 |
| 9 | Mechatronics Engineering | 60 |
BE/ B.Tech (Part Time) Courses for Working Professional
| Sr. No. | Name of Program | Intake |
| 1. | Electronics & Telecommunication Engineering | 10 |
| 2. | Electrical Engineering | 20 |
| 3. | Civil Engineering | 20 |
| 4. | Mechanical Engineering | 20 |
Android App
Facebook
Twitter
Youtube
Instagram
LinkedIN